![]() | Did you arrive at this page after using a search engine? Click here to visit our website. |
 
| Genus | species | 'variety' | Google Images | Common Name | Flower/ Leaf Color | Height (in inches) | Bloom Time A=Early Spring E=Late Fall | Light Req. 1=Full Sun 5=Full Shade | Deer Resist. | Moisture Tolerant | Native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achillea | millefolium | 'Angelique' | View | | Red | 20 | C | 1-2 | Y | |
| Achillea | | 'Anthea' | View | | Pale yellow | 28 | BC | 1-2 | Y | |
| Achillea | x | 'Moonshine' | View | Yarrow | Yellow | 20 | BC | 1 | Y | |
| Achillea | x | 'Summer Pastels' | View | Yarrow | Mix | 24 | BC | 1 | Y | |
| Achillea | x | 'Terra Cotta' | View | Yarrow | Orange | 20 | C | 1-2 | Y | |
| Aconitum | henryi | 'Spark's Variety' | View | | Dk. Blue | 44 | D | 1-3 | Y | |
| Aconitum | napellus | | View | Monkshood | Blue | 35 | C | 1-3 | Y | |
| Adenophora | x | 'Amethyst' | View | | Blue | 32 | BCD | 1-3 | | |
| Aegopodium | podagraria | 'Variegatum' | View | Snow-on-the-Mountain | | 8 | N | 1-4 | Y | |
| Agastache | x | 'Blue Fortune' | View | Anise Hyssop | Blue- violet | 38 | CD | 1-2 | Y | |
| Agastache | x | 'Golden Jubilee' | View | Anise Hyssop | Chartreuse foliage, blue flowers | 18-24 | CD | 1-3 | Y | |
| Ajuga | genevensis | | View | Bugleweed, Geneva | Blue | 8 | BC | 2-5 | Y | |
| Ajuga | reptans | 'Black Scallop' | View | Bugleweed | Black leaf | 8 | BC | 2-5 | Y | |
| Ajuga | reptans | 'Burgundy Glow' | View | Bugleweed | Blue | 6 | BC | 2-5 | Y | |
| Ajuga | reptans | 'Catlins Giant' | View | Bugleweed | Blue | 10 | BC | 2-5 | Y | |
| Ajuga | x | 'Chocolate Chip' | View | Bugleweed | Blue | 4 | BC | 2-5 | Y | |
| Ajuga | reptans | 'Golden Glow' | View | Bugleweed | Blue flower/ yellow leaves | 6 | BC | 2-5 | Y | |
| Alcea | rosea | 'Chater's Double' series | View | | | 72 | C | 1-2 | | |
| Alcea | rosea | 'Single Mix' | View | Hollyhocks | | 72 | C | 1-2 | | |
| Alcea | rosea | 'Watchman' | View | | Black | 72 | C | 1-2 | | |
| Alcea | rugosa | | View | Hollyhocks | Yellow | 60-72 | C | 1-2 | | |
| Alchemilla | mollis | | View | Lady's Mantle | Yellow | 18 | BC | 1-4 | Y | |
| Allium | senescens | 'Glaucum' | View | Cowlick Onion | Pink | 10 | D | 1-2 | Y | |
| Amorpha | canescens | | View | Lead Plant | Purple | 30-36 | | 1-3 | | |
| Amsonia | hubrechtii | | View | Narrow-leaf Bluestar | Blue | 24-30 | B | 1-3 | Y | |
| Amsonia | tabernaemontana | | View | Bluestar | Blue | 36 | BC | 1-3 | Y | | Y
| Amsonia | | 'Blue Ice' | View | Bluestar | Blue | 14 | B | 1-3 | Y | |
| Anchusa | azurea | 'Royal Blue' | View | Alkanet | Blue | 28 | BC | 1-3 | | |
| Anemone | sylvestris | | View | Snowdrop Anemone | White | 12 | B | 2-4 | Y | |
| Anemone | multifidi | 'Annabella Deep Pink' | View | | Carmine red | 8-12 | BCD | 1-3 | Y | |
| Anemone | tomentosa | 'Robustissima' | View | | Pink | 36 | CD | 2-4 | Y | Y |
| Aquilegia | x | 'Alpine Blue' | View | Columbine | Blue | 8 | B | 1-3 | Y | |
| Aquilegia | x | 'Blue Star' | View | | Blue | 24 | B | 1-4 | Y | |
| Aquilegia | | 'Colorado Violet & White' | View | | Bicolor | 26 | B | 1-3 | | |
| Aquilegia | x | 'Crimson Star' | View | Columbine | Red/ White | 18 | B | 1-3 | Y | |
| Aquilegia | x | 'Mini Star' | View | Columbine | Blue/ White | 6 | B | 1-3 | Y | |
| Aquilegia | x | 'Spring Magic' series | View | | Mix | 18 | B | 1-3 | Y | |
| Arenaria | aureum | | View | Irish Moss/Sandwort | White | 2 | BN | 2-4 | Y | |
| Armeria | maritima | | View | Sea Pink | Pink | 10 | BC | 1-2 | Y | |
| Armeria | x | 'Bloodstone' | View | | Red | 9 | BC | 1-2 | | |
| Armeria | maritima | 'Splendens' | View | | Rose | 6 | BC | 1-2 | Y | |
| Artemisia | schmidtiana | | View | Silver Mound | White | 12 | N | 1 | Y | |
| Artemisia | | 'Oriental Limelight' | View | | Variegated leaf | 12 | N/A | 1-2 | Y | |
| Artemisia | stelllariana | 'Silver Brocade' | View | | -- | 6 | -- | 1-2` | Y | |
| Artemisia | ludoviciana | 'Valerie Finnis' | View | | White | 20 | N | 1 | Y | |
| Aruncus | aethusifolius | | View | Dwarf Goatsbeard | White | 12 | BC | 2-4 | Y | Y |
| Aruncus | dioicus | | View | Goatsbeard | White | 42 | BC | 1-3 | Y | Y |
| Aruncus | x | 'Kneiffii' | View | Goats Beard | Cream | 28 | BC | 2-4 | Y | |
| Asarum | canadense | | View | Wild Ginger | Brown- red | 8 | B | 2-5 | Y | |
| Asclepias | tuberosa | | View | Butterfly Milkweed | Orange | 24 | CD | 1-2 | Y | |
| Asclepias | |