![]() | Did you arrive at this page after using a search engine? Click here to visit our website. |
 
| Genus | species | 'variety' | Google Images | Flower/Leaf Color | Size (descr.) | Bloom Time A=Early Spring E=Late Fall | Light Req. 1=Full Sun 5=Full Shade | Sun Tolerant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosta | x | 'A Many-Splendored Thing' | View | Lavender, wide cream margin | L | C | 2-5 | Y
| Hosta | x | 'Abiqua Drinking Gourd' | View | White flowers, blue cupped leaf | L | BC | 2-5 |
| Hosta | x | 'Adrian's Glory' | View | Lav. flower, Gold center | M/L | C | |
| Hosta | undulata | 'Albomarginata' | View | Lavender | M | C | 2-5 | Y
| Hosta | x | 'All That Jazz' | View | Lav. flowers, green leaves, yellow margin | L | | 2-5 |
| Hosta | x | 'Allan P. McConnell' | View | Purple flower/ Green Leaf (irregular white margin) | DWF | C | 1-5 | Y
| Hosta | x | 'Allegan Fog' | View | Lavender, misty leaf | M | C | 2-5 |
| Hosta | x | 'Alligator Shoes' | View | Lavender, blue-green leaves w/ white edge | L | CD | 2-5 |
| Hosta | x | 'American Halo' | View | White | L | BC | 2-5 |
| Hosta | x | 'American Sweetheart' | View | Lavender, green leaves w/ white center | M/L | D | 2-5 |
| Hosta | x | 'Ann Kulpa' | View | Lavender, green w/ white center | L | C | 2-5 |
| Hosta | fortunei | 'Antioch' | View | Lavender | L | CD | 2-5 | Y
| Hosta | x | 'Aphrodite' | View | White, double white flowers | L | D | 2-5 |
| Hosta | x | 'Aristocrat' | View | Lavender | M | C | 2-5 |
| Hosta | x | 'Atlantis' | View | Gold margin, lav. flower | L | C | 2-5 |
| Hosta | x | 'August Moon' | View | Blue | XL | C | 3-5 | Y
| Hosta | fortunei | 'Aureomarginata' | View | Lavender | M | C | 2-4 | Y
| Hosta | montana | 'Aureomarginata' | View | White | XL | C | 2-5 | Y
| Hosta | undulata | 'Aureomarginata' | View | Lavender | L | C | 2-5 |
| Hosta | x | 'Avalance' | View | White margin, white flower | M | CD | 2-5 |
| Hosta | x | 'Band of Gold' | View | White | L | BC | 2-5 |
| Hosta | x | 'Barbara Ann' | View | Blue leaf, cream margin, white flower | L | BC | 2-5 |
| Hosta | x | 'Beckoning' | View | Gold w/ blue-green margin, white flowers | XL | C | 2-5 |
| Hosta | x | 'Big Daddy' | View | Lavender | L | CD | 3-5 | Y
| Hosta | x | 'Bitsy Gold' | View | Lavender, narrow gold leaves | S | D | 2-5 |
| Hosta | x | 'Bix Blues' | View | Blue leaf, white flower | M/L | C | 2-5 |
| Hosta | x | 'Blazing Saddles' | View | Lavender, wide cream edge | M/L | C | 2-5 |
| Hosta | x | 'Blue Angel' | View | White | XL | C | 2-5 | Y
| Hosta | x | 'Blue Baron' | View | Blue leaf, lav. flower | S | CD | 2-5 |
| Hosta | x | 'Blue Cadet' | View | | S | | 2-5 | Y
| Hosta | x | 'Blue Dolphin' | View | Blue leaf, lav. flower | L | C | 2-5 |
| Hosta | x | 'Blue Jay' | View | Lavender flower, blue leaf | S/M | C | 2-5 |
| Hosta | x | 'Blue Mammoth' | View | White, blue leaf | XL | C | 2-5 |
| Hosta | x | 'Blue Mouse Ears' | View | Lavender, blue leaf | DWF | C | 2-5 |
| Hosta | x | 'Blue Umbrellas' | View | Lavender, blue leaf | L | C | 3-5 | Y
| Hosta | x | 'Bob Olson' | View | Purple flowers, wide cream edge | S | D | 2-5 |
| Hosta | x | 'Bold Ribbons' | View | Purple, gold edge | M | C | 2-5 |
| Hosta | x | 'Bridegroom' | View | Green leaf, lavender flower | M | CD | 2-5 | Y
| Hosta | x | 'Bright Lights' | View | Puckered gold leaves w/ streaky blue margin; white flowers | M | C | 2-5 |
| Hosta | x | 'Brother Stephan' | View | White flower, gold centered leaf | L | BC | 2-5 |
| Hosta | x | 'Camelot' | View | Lavender flower, blue leaf | M | BC | 2-5 |
| Hosta | x | 'Cameo' | View | Lavender, white margin | DWF | BC | 2-5 |
| Hosta | x | 'Captain Kirk' | View | Lavender, Gold center leaf | L | C | 2-5 |
| Hosta | x | 'Cascades' | View | White Center, White Flower | M | C | 2-5 |
| Hosta | x | 'Cat and Mouse' | View | Pale center, lav. flower | DWF | C | 2-5 |
| Hosta | x | 'Cathedral Windows' | View | Gold center, white flower | L | CD | 2-5 |
| Hosta | x | 'Cat's Eye' | View | Wide cream center, lav. flower | DWF | BC | 2-5 |
| Hosta | x | 'Celestial' | View | Lavender, white margin | M/L | C | 2-5 |
| Hosta | x | 'Chain Lightening' | View | White center, lav. flower | M | C | 2-5 |
| Hosta | x | 'Chariots of Fire' | View | White margin, purple flower | M/L | CD | 2-5 |
| Hosta | |